OMI
Energy Saving Dryers (ESD), 54-15,000 m3/h
54 to 15,000 m3/hRefrigerant R513A
Energy-efficient version for large capacities, water content class 4. For compressed air installations where electricity consumption is a major factor in the total cost of ownership.
- ISO8573-1 water content class 4, pressure dew point 3 degrees C
- Energy-efficient version of the ED line for large capacities
Productfoto volgt. Uitvoering en opties verschillen per model.
Models
25 models in the Energy Saving Dryers (ESD) series
| Model | Capacity |
|---|---|
| ESD54 | 54 |
| ESD72 | 72 |
| ESD108 | 108 |
| ESD144 | 144 |
| ESD180 | 180 |
| ESD240 | 240 |
| ESD300 | 300 |
| ESD360 | 360 |
| ESD480 | 480 |
| ESD660 | 660 |
| ESD780 | 780 |
| ESD1000 | 1,000 |
| ESD1500 | 1,500 |
| ESD1800 | 1,800 |
| ESD2250 | 2,250 |
| ESD2600 | 2,600 |
| ESD3200 | 3,200 |
| ESD4200 | 4,200 |
| ESD4800 | 4,800 |
| ESD5400 | 5,400 |
| ESD6600 | 6,600 |
| ESD7500 | 7,500 |
| ESD10800 | 10,800 |
| ESD13200 | 13,200 |
| ESD15000 | 15,000 |
Capacities at nominal catalogue conditions; final selection is based on your process.
Quotation
Quotation or advice for OMI Energy Saving Dryers (ESD)
We size to your process: capacity, temperature level, installation and operating hours. You receive a substantiated proposal within 1 working day.
Request a quote for this series