Frimec
MKWevo Pro (13-985 kW): water-cooled chillers, modular
12.7 to 985 kWRefrigerant R407H / R134AInstallation: indoor or outdoor
Modular water-cooled chillers for central cooling water systems. Closed circuit between chiller and process, suitable for indoor and outdoor installation. Cooling water constant between -8°C and +20°C.
- Modular design, expandable in capacity
- Indoor or outdoor installation
- Multi-compressor version optional
- Refrigerant R407H up to MKW 440, R134A from MKW 480
Productfoto volgt. Uitvoering en opties verschillen per model.
Models
26 models in the MKWevo Pro series
| Model | Cooling capacity (kW) | Compressors |
|---|---|---|
| MKW011 | 12.7 | 1 |
| MKW018 | 18.2 | 1 |
| MKW028 | 23.4 | 1 |
| MKW035 | 32.6 | 1 |
| MKW045 | 39.4 | 1 |
| MKW065 | 47.1 | 1 |
| MKW085 | 65.3 | 2 |
| MKW105 | 79.1 | 2 |
| MKW125 | 94.2 | 2 |
| MKW145 | 117 | 3 |
| MKW185 | 155.8 | 4 |
| MKW225 | 185.4 | 4 |
| MKW260 | 233.7 | 6 |
| MKW310 | 278.1 | 6 |
| MKW360 | 302.1 | 2 |
| MKW395 | 346.3 | 2 |
| MKW440 | 390.4 | 2 |
| MKW480 | 467 | 2 |
| MKW520 | 513 | 2 |
| MKW580 | 540 | 2 |
| MKW620 | 599 | 2 |
| MKW680 | 654 | 2 |
| MKW740 | 745 | 2 |
| MKW820 | 802 | 2 |
| MKW920 | 898 | 2 |
| MKW1020 | 985 | 2 |
Data at 15°C water from evaporator, 30/35°C condenser water.
Capacities at nominal catalogue conditions; final selection is based on your process.
Quotation
Quotation or advice for Frimec MKWevo Pro
We size to your process: capacity, temperature level, installation and operating hours. You receive a substantiated proposal within 1 working day.
Request a quote for this series